Crazy Engineering Days Sale, Submit Form to Get Order Discount and Off Coupon
Parameter name | DH08 B2 XL (Extended version) | DH08 B2 LGP (Super-wetland version) |
Performance parameters | ||
Operating weight (Kg) | 8780 | 9092 |
Ground pressure (kPa) | 42.5 | 33.1 |
Engine | ||
Engine model | Weichai WP4G95221 | Weichai WP4G95221 |
Rated power/rated speed (kW/rpm) | 70/2200 | 70/2200 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 4298*2680*2724 | 4298*3150*2724 |
Driving performance | ||
Forward speed (km/h) | 0~9 | 0~9 |
Reversing speed (km/h) | 0~9 | 0~9 |
Chassis System | ||
Center distance of track (mm) | 1650 | 1790 |
Width of track shoes (mm) | 460 | 610 |
Ground length (mm) | 2270 | 2270 |
Features:
1. Powerful bulldozing capability, suitable for moving and leveling large amounts of soil and gravel.
2. Robust and durable design, capable of withstanding harsh working environments and heavy workloads.
3. High operational speed, enabling fast completion of large-scale earthmoving tasks.
4. Strong stability, capable of operating smoothly on uneven terrain.
5. Easy operation, allowing operators to quickly master and operate the machine.
Inquire now for the best price.