Product Detail
Parameter
| Item | HW380-9A |
| Operating Weight (KG) | 37800 |
| Engine Brand | Isuzu |
| Engine Model | GB3-6HK1X-212-2000 |
| Power (KW) | 212 |
| Emission Standard | China III |
| Main Pump Brand | Kawasaki |
| Main Valve Brand | Hengli |
| Swing Motor Brand | Kawasaki |
| Travel Motor Brand | Doosan |
| LWH (mm) | 11320*3340*3610 |
| Optional Attachments/Dimensions | Track shoe standard 600mm, optional 800mm |
Features
1. A precise combination of reduced engine speeds and a powerful hydraulic pump ensures optimal performance while minimizing fuel consumption.
2. Our advanced hydraulic system offers an excellent balance between power and efficiency, empowering you with the control necessary to meet your specific excavation needs.
3. With extended and synchronized maintenance intervals, our excavators allow you to accomplish more work at a lower cost compared to previous models.
To learn more about our products and get a dealer quote, contact us now!