



| Parameter | Specification |
| Engine | Yunnei YN38GBZ |
| Power | 76 kW |
| Emission Standard | National II (Guo Er) |
| Operating Weight | 7600 kg |
| Rated Load Capacity | 3 Tons |
| Maximum Lifting Height | 7 m |
| Overall Dimensions (L×W×H) | 4650×2200×2550 mm |
| Hydraulic Oil Capacity | 170 L |
| Fuel Tank Capacity | 195 L |
| Axle | Air Brake Axle (Dry Type) |
| Cab | Standard Cab |
| Hydraulic Drive System (Optional) | Hydraulic Torque Converter |
| Driving Mode | Electronic Control + Mechanical (High/Low Speed) |
| Number of Gears | F4 / R4 |
| Telescopic Boom | Two Sections |
| Boom Material | BS700 Special Steel |
| Forks | 1220 mm Sliding Forks |
| Frame Tilting Function | None |
| Tire Model | 16/70-20 Tires (Shuangma) |
| Maximum Travel Speed | 35 km/h |
| Quick Hitch | Hydraulic Quick Change |
| Hydraulic Control System | Pilot Control |
| Engine Hood | Fully Openable Steel Stamping |






