

| Model | HW3510-B |
| Engine | Yuchai |
| Rated Power | 77.3 kW |
| Emission Standard | National II (China) |
| Operating Weight | 9500 kg |
| Rated Load Capacity | 3.5 Tons |
| Max. Lifting Height | 10.5 m |
| Dimensions (LWH) | 5800 x 2200 x 2550 mm |
| Hydraulic Oil Capacity | 170 L |
| Fuel Tank Capacity | 195 L |
| Axles | Air brake axles (Dry type) |
| Cabin | Luxury cabin |
| Transmission System | Hydraulic torque converter |
| Drive Mode | Electronic control + Mechanical (High/Low speed) |
| Gears | F4 / R4 (4 Forward / 4 Reverse) |
| Telescopic Boom | 3-Section |
| Boom Material | BS1000 High-strength manganese steel |
| Forks | 1,220 mm Floating/Sliding pallet forks |
| Frame Leveling Function | None |
| Tire Size | 16/70-20 |
| Max. Travel Speed | 35 km/h |
| Quick Hitch | Hydraulic quick coupler |
| Hydraulic System | Electro-hydraulic load-sensing proportional system |
| Engine Hood | Fully-opening stamped steel hood |
| Remarks | Includes outriggers and cast iron counterweight |








