


| Model | HW5010-A |
| Engine | Weichai (Optional: Yuchai or Cummins) |
| Power | 93 kW |
| Emission Standard | China Stage III / Stage IV |
| Operating Weight | 12.05 Tons |
| Rated Load Capacity | 5.0 Tons |
| Max. Lifting Height | 9.45 m |
| Overall Dimensions (LWH)(Including Forks) | 7650 x 2500 x 2700 mm |
| Overall Dimensions (LWH)(To Fork Face) | 6400 x 2500 x 2700 mm |
| Hydraulic Oil Capacity | 135 L |
| Fuel Tank Capacity | 140 L |
| Axles | Wet braking axles |
| Transmission | Static shifting (Optional: Power shift / Shifting while driving) |
| Cabin | Luxury cabin |
| Display Screen | 10-inch (Optional: 360° panoramic camera system) |
| Hydraulic System | Rexroth / Nuoman |
| Telescopic Boom | Hexagonal integrated bending design |
| Boom Material | High-strength structural steel |
| Frame Leveling Function | ±8° |
| Tire Model | 17.5-25 |
| Max. Travel Speed | 32 km/h |
| Quick Hitch | Optional |
| Model | HW5010-B |
| Engine | Yuchai |
| Power | 91 kW |
| Emission Standard | National II (China) |
| Operating Weight | 12500 kg |
| Rated Load Capacity | 5.0 Tons |
| Max. Lifting Height | 10.0 m |
| Dimensions (LWH) | 6400 x 2350 x 2550 mm |
| Hydraulic Oil Capacity | 170 L |
| Fuel Tank Capacity | 195 L |
| Axles | Air brake axles (Dry type) |
| Cabin | Luxury cabin |
| Transmission System | Hydraulic torque converter |
| Drive Mode | Full electronic control |
| Gears | F4 / R4 (4 Forward / 4 Reverse) |
| Telescopic Boom | 2-Section |
| Boom Material | BS1000 High-strength manganese steel |
| Forks | 1220 mm Floating/Sliding pallet forks |
| Frame Leveling Function | None |
| Tire Model | 440/80R24 Tubeless tires (Advance Brand) |
| Max. Travel Speed | 40 km/h |
| Quick Hitch | Hydraulic quick coupler |
| Hydraulic System | Electro-hydraulic load-sensing proportional system |
| Engine Hood | Fully-opening stamped steel hood |
| Remarks | Includes outriggers and cast iron counterweight |







