


| Model | HW4007-B |
| Engine | Yuchai |
| Power | 85 kW |
| Emission Standard | National II (China) |
| Operating Weight | 8100 kg |
| Rated Load Capacity | 4.0 Tons |
| Max. Lifting Height | 7.0 m |
| Dimensions (LWH) | 4650 x 2200 x 2550 mm |
| Hydraulic Oil Capacity | 170 L |
| Fuel Tank Capacity | 195 L |
| Axles | Air brake axles (Dry type) |
| Cabin | Luxury cabin |
| Transmission System | Hydraulic torque converter |
| Drive Mode | Electronic control + Mechanical (High/Low speed) |
| Gears | F4 / R4 (4 Forward / 4 Reverse) |
| Telescopic Boom | 2-Section |
| Boom Material | BS1000 High-strength manganese steel |
| Forks | 1220 mm Floating/Sliding pallet forks |
| Frame Leveling Function | None |
| Tire Model | 400/70R24 Tubeless tires (Advance Brand) |
| Max. Travel Speed | 35 km/h |
| Quick Hitch | Hydraulic quick coupler |
| Hydraulic System | Electro-hydraulic load-sensing proportional system |
| Engine Hood | Fully-opening stamped steel hood |
| Remarks | Cast iron counterweight |






