- Factory direct
- One-year warranty
Exhaust pressure:15 bar
Drive mode:Diesel engine driven
It fully realizes "Convex-Convex" engagement to assist in the formation of hydrodynamic lubrication film, to reduce horizontal leakage passing the contact zone, and to improve efficiency of the compressor; improve rotor processing and testing property.
2. It adopts the design thought of "large rotor, large bearing and low speed method", thus its revolving speed is 30-50% lower than that of other brands to reduce noise, vibration, and exhaust temperature, improve rotor rigidity, increase service life, and reduce sensibility to sundries and oil carbide.
3. Its power range is 4~355KW, where 18.5~250KW applies to the compressor without direct-coupled gearbox, 200KW and 250KW apply to the compressor with Level 4 direct-coupled motor and the speed is as low as 1480 rmp.
4. It fully conforms to and exceeds requirements in GB19153-2003 Limited Values of Energy Efficiency and Evaluating Values of Energy Conservation of Displacement Air Compressors.
HW-15/15-1 | HW-15/15-2 | HW-15/15-3 | |||
compressor | Type | Screw type single stage compression oil cooling type | Screw type single stage compression oil cooling type | Screw type single stage compression oil cooling type | |
Displacement | m3/mi n | 15 | 15 | 15 | |
Exhaust pressure | bar | 15 | 15 | 15 | |
Drive mode | Diesel engine driven | Diesel engine driven | Diesel engine driven | ||
Oil and gas filling capacity | L | 100 | 147 | ||
Volume flow m³/min | L | 48 | 55 | ||
air filter | Fleetguard | Fleetguard | Fleetguard | ||
Machine nose | Bowes | Bowes | CHIGO | ||
diesel engine | manufacturer | Cummins | xichai | yuchai | |
model | QSB5.9-C190-31 | 6DF1-20GAG2 | YC6J190-H300 | ||
Rated speed/full load/no load | rpm | 2200/1900/1420 | 2200/1300 | 2200 | |
rated power | KW | 142 | 148 | 140 | |
Red number/red path/stroke | 6*102*120 | ||||
Displacement | L | 5.9 | |||
Cooler fluid capacity | L | 20 | 50 | ||
Oil capacity | L | 17 | 18 | ||
Fuel tank capacity M | L | 210 | 200 | 230 | |
air filter | Fleetguard | Fleetguard | CHIGO | ||
oil filter | WD13145 | ||||
Electrical system operating voltage | 6QW-165MF | ||||
coupling | for marine use | ||||
size and weight | long | mm | 3050 | 3080 | 3250 |
Width | mm | 2182 | 1650 | 1610 | |
high | mm | 2500 | 2000 | 2470 | |
Net Weight | Kg | 2500 | 2450 | 2600 | |
outlet exhaust valve | G1 1/2"/G1 " | G1 1/2"/G1 " | G1 1/2"/G1 " |
Shandong Hengwang Group Co., Ltd., as one of the top drilling machinery and piling machinery suppliers in China, has 20 years of experience in the production of drilling rigs and piling machines.
Fill in the form to get the latest product parameters and the best price.